Search CVE reports
151 – 160 of 1057 results
CVE-2022-21525
Low prioritySome fixes available 7 of 15
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.29 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21522
Low prioritySome fixes available 7 of 15
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure). Supported versions that are affected are 8.0.29 and prior. Difficult to exploit vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21517
Low prioritySome fixes available 7 of 15
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.29 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21515
Low prioritySome fixes available 9 of 17
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Options). Supported versions that are affected are 5.7.38 and prior and 8.0.29 and prior. Easily exploitable vulnerability allows high privileged...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21509
Medium prioritySome fixes available 7 of 15
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.29 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-21455
Medium prioritySome fixes available 8 of 15
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PAM Auth Plugin). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-32091
Medium prioritySome fixes available 3 of 6
MariaDB v10.7 was discovered to contain an use-after-poison in in __interceptor_memset at /libsanitizer/sanitizer_common/sanitizer_common_interceptors.inc.
6 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-10.6, mariadb-5.5
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Fixed | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-10.6 | Not in release | Fixed | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2022-32089
Medium prioritySome fixes available 3 of 6
MariaDB v10.5 to v10.7 was discovered to contain a segmentation fault via the component st_select_lex_unit::exclude_level.
6 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-10.6, mariadb-5.5
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Fixed | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-10.6 | Not in release | Fixed | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2022-32088
Medium prioritySome fixes available 3 of 6
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component Exec_time_tracker::get_loops/Filesort_tracker::report_use/filesort.
6 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-10.6, mariadb-5.5
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Fixed | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-10.6 | Not in release | Fixed | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2022-32087
Medium prioritySome fixes available 2 of 5
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component Item_args::walk_args.
6 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.5, mariadb-10.6, mariadb-5.5
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | Not in release | Not in release | Fixed | Not in release | Not in release |
mariadb-10.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mariadb-10.6 | Not in release | Fixed | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |