CVE-2020-2570
Publication date 15 January 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the MySQL Client product of Oracle MySQL (component: C API). Supported versions that are affected are 5.7.28 and prior and 8.0.18 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Client. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Client. CVSS 3.0 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored | |
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.7.29-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 5.7.29-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Fixed 8.0.19-0ubuntu2
|
24.04 LTS noble |
Fixed 8.0.19-0ubuntu2
|
|
22.04 LTS jammy |
Fixed 8.0.19-0ubuntu2
|
|
20.04 LTS focal |
Fixed 8.0.19-0ubuntu2
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release |
Notes
leosilva
since 5.5 is no longer upstream supported and so far we cannot patch it, marking it as ignored.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.9 · Medium |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4250-1
- MySQL vulnerabilities
- 27 January 2020