CVE-2012-3552
Publication date 3 October 2012
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Race condition in the IP implementation in the Linux kernel before 3.0 might allow remote attackers to cause a denial of service (slab corruption and system crash) by sending packets to an application that sets socket options during the handling of network traffic.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 14.04 LTS trusty |
Not affected
|
linux-armadaxp | 14.04 LTS trusty | Not in release |
linux-ec2 | 14.04 LTS trusty | Not in release |
linux-flo | 14.04 LTS trusty | Not in release |
linux-fsl-imx51 | 14.04 LTS trusty | Not in release |
linux-goldfish | 14.04 LTS trusty | Not in release |
linux-grouper | 14.04 LTS trusty | Not in release |
linux-linaro-omap | 14.04 LTS trusty | Not in release |
linux-linaro-shared | 14.04 LTS trusty | Not in release |
linux-linaro-vexpress | 14.04 LTS trusty | Not in release |
linux-lts-backport-maverick | 14.04 LTS trusty | Not in release |
linux-lts-backport-natty | 14.04 LTS trusty | Not in release |
linux-lts-backport-oneiric | 14.04 LTS trusty | Not in release |
linux-maguro | 14.04 LTS trusty | Not in release |
linux-mako | 14.04 LTS trusty | Not in release |
linux-manta | 14.04 LTS trusty | Not in release |
linux-mvl-dove | 14.04 LTS trusty | Not in release |
linux-qcm-msm | 14.04 LTS trusty | Not in release |
linux-ti-omap4 | 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.9 · Medium |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |